There are no products in your shopping cart.
Victorian Floor Tile Prices
Please find below a guide to prices. These are per square metre, inclusive of VAT at 17.5%. For different colour combinations please contact us for a price.
Discounts available for quantity.
Example Designs 1
Prices vary depending upon colours chosen for each pattern. To give an indication of cost we have the price ranges for each pattern below. The second table gives some examples based upon the specific colours shown on Example Designs 1.
|
Design |
Price Range m2 |
| Barton 100 | £104.58 - £125.73 |
| Barton 150 | £85.31 - £122.53 |
| Carron | £232.74 - £346.91 |
| Colliford | £150.40 - £216.20 |
| Ennerdale 50 | £150.40 - £216.20 |
| Ennerdale 70 | £93.48 - £139.03 |
| Ennerdale 100 | £61.10 - £110.45 |
| Ennerdale 150 | £65.14 - £95.65 |
| Fernworthy | £96.35 - £130.13 |
| Grafham | £191.53 - £298.45 |
| Grasmere | £211.37 - £319.24 |
| Hallington | £163.14 - £217.38 |
| Katrine | £157.73 - £215.78 |
| Lockwood | £163.18 - £230.86 |
| Melfort | £119.15 - £175.55 |
| Monteith | £141.51 - £217.12 |
| Rutland | £126.31 - £204.45 |
| Torridon | £185.51 - £281.13 |
|
Design |
Colour |
Price m2 |
| Barton 150 | Ivory/Cognac | £115.29 |
| Barton 150 | Super White/Black | £115.29 |
| Carron | White/Black | £232.74 |
| Carron | Pearl Grey/Dark Green/Cognac | £330.46 |
| Colliford | White/Black | £150.40 |
| Colliford | Red/Cognac | £150.40 |
| Ennerdale 100 | Red/Cognac | £61.10 |
| Ennerdale 150 | White/Black | £65.14 |
| Fernworthy | Red/Cognac/Black | £96.35 |
| Fernworthy | White/Black | £96.35 |
| Grafham | Pistachio/Pale Green/Dark Green | £298.45 |
| Grafham | Pearl Grey/Pale Grey/Anthracite | £298.45 |
| Grasmere | Red/Black/Cognac/Blue/White | £228.85 |
| Grasmere | Dark Green/Green/Pale Green/White | £293.15 |
| Hallington | Parme/Pearl Grey | £217.38 |
| Hallington | Super White/Black | £184.90 |
| Katrine | White/Black | £157.73 |
| Katrine | Cognac/Brown | £157.73 |
| Lockwood | Brown/Red/Cognac | £163.18 |
| Lockwood | White/Black | £163.18 |
| Melfort | Red/Black/White | £119.15 |
| Melfort | White/Black | £119.15 |
| Monteith | White/Black | £141.51 |
| Monteith | Linen/White/Red | £162.71 |
| Rutland | Red/Brown/Cognac | £126.31 |
| Rutland | Super White/Black | £162.15 |
| Torridon | Cognac/Red/Blue/Black/White | £189.62 |
| Torridon | White/Black | £185.51 |
Example Designs 2
Prices vary depending upon colours chosen for each pattern. To give an indication of cost we have the price ranges for each pattern below. The second table gives some examples based upon the specific colours shown on Example Designs 2.
|
Design |
Price Range m2 |
| Art Deco | £131.37 - £198.56 |
| Arundel | £107.27 - £168.39 |
| Balmoral | £131.94 - £194.23 |
| Blenheim | £129.47 - £185.91 |
| Braemar | £123.97 - £178.29 |
| Chatsworth | £119.31 - £176.13 |
| Conway | £144.44 - £210.97 |
| Dorchester | £56.59 - £98.02 |
| Edinburgh | £63.18 - £87.40 |
| Fotheringhay | £88.83 - £139.17 |
| Huntingdon | £180.88 - £270.81 |
| Inverlochy | £170.12 - £250.49 |
| Lambeth | £141.61 - £210.67 |
| Nottingham | £68.71 - £120.25 |
| Osborne | £140.15 - £200.15 |
| Oxford | £51.70 - £88.41 |
| Pomeroy | £69.94 - £122.48 |
| Richmond | £98.11 - £142.06 |
| Sandringham | £215.99 - £314.83 |
| Warwick | £109.39 - £175.47 |
| Wellington | £56.59 - £98.02 |
| Westminster | £144.81 - £212.17 |
| York | £68.71 - £120.25 |
Design |
Colour |
Price m2 |
| Art Deco | Buff/Black/White | £131.37 |
| Arundel | Red/Green/Buff | £114.60 |
| Balmoral | Green/Buff/Brown/White | £152.26 |
| Blenheim | Black/Grey/Buff/Green/Brown/White | £147.10 |
| Braemar | Brown/Buff/Green/White | £126.32 |
| Chatsworth | Blue/Brown/Red/Buff/White/Black | £123.38 |
| Conway | Blue/Black/Buff/White | £175.25 |
| Dorchester | Red/Black | £56.59 |
| Edinburgh | Black/Buff/Red | £63.18 |
| Fotheringhay | Buff/White/Blue | £111.53 |
| Huntingdon | Buff/Green/White | £188.96 |
| Inverlochy | Buff/Red/Blue/White/Black | £173.69 |
| Lambeth | Red/Buff/Black/Brown/White | £141.61 |
| Nottingham | Green/White | £112.17 |
| Osborne | Red/Buff/Green/Blue/White/Black | £149.81 |
| Oxford | Red/White | £51.70 |
| Pomeroy | Buff/Brown/Black | £69.94 |
| Richmond | Black/Red/Brown/White | £98.11 |
| Sandringham | White/Red/Buff | £215.99 |
| Warwick | Red/Buff/Black | £109.39 |
| Wellington | Buff/Blue | £77.30 |
| Westminster | Buff/Red/Black/Blue/White | £153.06 |
| York | White/Black | £68.71 |
Example Borders
| Border | Colours | Price (linear metre) |
| Classic | Black/White | £23.64 |
| Classic | Brown/Red/White | £23.64 |
| Large Dogtooth | Red/Cognac | £21.74 |
| Large Dogtooth | Black/White | £21.74 |
| Paladin | Red/Cognac/Blue/White | £22.37 |
| Paladin | Black/Cognac/White | £21.22 |
| Chain | Black/White/Red | £20.97 |
| Chain | Brown/Cognac/Red | £20.97 |
| Double Dogtooth | Brown/Cognac/Red | £32.45 |
| Double Dogtooth | Black/White | £32.45 |
| Twist | Black/White | £41.27 |
| Twist | Brown/Cognac | £41.27 |

![Expand cart block. []](/modules/additions/ubercartBase/sep 2008/ubercart-5.x-1.7/ubercart/uc_cart/images/bullet-arrow-up.gif)








