- Home
- Tile Range
- Victorian Floor Tiles
- Natural Stone
- Wetroom Formers
- Underfloor Heating
- Online Shop
Victorian Floor Tile Prices
Please find below a guide to prices. These are per square metre, inclusive of VAT at 20%. For different colour combinations please contact us for a price.
Discounts available for quantity.
Olde English Designs
Prices vary depending upon colours chosen for each pattern. To give an indication of cost we have the price ranges for each pattern below. The second table gives some examples based upon specific colours.
|
Design |
Price Range m2 |
| Barton 100 | £109.20 - £132.00 |
| Barton 150 | £116.16 - £135.17 |
| Carron | £295.30 - £399.74 |
| Colliford | £153.60 - £230.40 |
| Ennerdale 50 | £153.60 - £230.40 |
| Ennerdale 70 | £105.26 - £146.88 |
| Ennerdale 100 | £70.80 - £115.20 |
| Ennerdale 150 | £92.93 - £110.35 |
| Fernworthy | £135.60 - £162.30 |
| Grafham | £267.60 - £326.40 |
| Grasmere | £308.77 - £378.78 |
| Hallington | £189.36 - £238.13 |
| Katrine | £188.59 - £242.21 |
| Lockwood | £247.87 - £297.98 |
| Melfort | £181.92 - £226.56 |
| Monteith | £184.79 - £234.82 |
| Rutland | £169.20 - £220.80 |
| Torridon | £294.58 - £363.46 |
|
Design |
Colour |
Price m2 |
| Barton 150 | Ivory/Cognac | £134.11 |
| Barton 150 | Super White/Black | £121.44 |
| Carron | White/Black | £295.30 |
| Carron | Pearl Grey/Dark Green/Cognac | £391.42 |
| Colliford | White/Black | £153.60 |
| Colliford | Red/Cognac | £191.40 |
| Ennerdale 100 | Red/Cognac | £90.60 |
| Ennerdale 150 | White/Black | £92.93 |
| Fernworthy | Red/Cognac/Black | £142.80 |
| Fernworthy | White/Black | £135.60 |
| Grafham | Pistachio/Pale Green/Dark Green | £316.80 |
| Grafham | Pearl Grey/Pale Grey/Anthracite | £297.60 |
| Grasmere | Red/Black/Cognac/Blue/White | £319.57 |
| Grasmere | Dark Green/Green/Pale Green/White | £359.27 |
| Hallington | Parme/Pearl Grey | £228.48 |
| Hallington | Super White/Black | £201.07 |
| Katrine | White/Black | £188.59 |
| Katrine | Cognac/Brown | £210.22 |
| Lockwood | Brown/Red/Cognac | £253.63 |
| Lockwood | White/Black | £247.87 |
| Melfort | Red/Black/White | £181.92 |
| Melfort | White/Black | £181.92 |
| Monteith | White/Black | £184.79 |
| Monteith | Linen/White/Red | £201.89 |
| Rutland | Red/Brown/Cognac | £181.20 |
| Rutland | Super White/Black | £184.20 |
| Torridon | Cognac/Red/Blue/Black/White | £331.87 |
| Torridon | White/Black | £323.02 |
Olde English Borders
| Design | Price Range (linear metre) |
| Classic | £36.74 - £43.85 |
| Large Dogtooth | £39.36 - £43.39 |
| Paladin | £35.78 - £40.99 |
| Chain | £39.56 - £45.86 |
| Double Dogtooth | £66.62 - £70.85 |
| Twist | £67.34 - £78.48 |
Original Style Designs and Borders
At the request of Original Style we are unable to give any price indication online. Please contact the showroom at info@mattonella-tiles.co.uk, 01785 813915, or using the contact form.





